Tracer 279 Pro MTB
We provide delivery within 6-8 business days for orders in the United States and Canada.
Description
Introducing the Tracer 279, a high-performance cross-country trail bike designed for the ultimate enduro experience. This biking marvel seamlessly navigates mountainous terrain, effortlessly conquering challenging descents and powering through climbs with precision.
CHAD STORAGE SYSTEM
Introducing the Chad Storage system on the Tracer—an innovative on-bike storage solution. It's not just a part; it's a evolving concept, redefining storage solutions for the future.
FLIP CHIP
The Tracer 279 features a 'Flip Chip' for adaptable geometry. Opt for the High setting for technical terrain prowess or switch to Low for a more flowy and bike park-friendly ride.
STAGGERED WHEELS
Tracer 279 flaunts a staggered wheelset—29" in front, 27.5" in the rear, striking an exceptional balance of agility and stability. Whether navigating tight trails or racing to shave off time, the Tracer is primed for peak performance.
JS TUNED ENDURO LINK
INTENSE's JS Suspension, crafted by founder Jeff Steber, optimally balances pedaling and braking forces, ensuring precision. Tailored JS tunes for each model guarantee a unique riding experience.
- Enduro Mastery: Tracer 279 dominates descents and climbs with precision, embodying a dual-performance design.
- Enhanced Versatility: Featuring UDH and SRAM T-Type compatibility, Tracer 279 offers adaptability for personalized riding experiences.
- Terrain Precision: Crafted with optimized carbon and a low rear shock, Tracer 279 handles mountainous terrain with impeccable precision.
- Innovation Unleashed: The All-New Tracer 279 redefines enduro biking, committing to innovation and excellence for unmatched trail performance.
The All-New Tracer 279 Enduro Mountain Bike creates a platform to eat-up mountainous terrain on the downhills and climbs back up to do it all again. The optimized carbon frame, 279 mullet wheelset, and low rear shock allow the Tracer to descend and handle terrain impeccably.
BUILD SPECS
BUILD | PRO |
WEIGHT | 36 lbs 1 oz // 16.35 kg |
FRAME | Full carbon fiber front and rear triangle with optimized layup for ENDURO. Integrated CHAD Storage system. 170mm rear wheel travel. |
FORK | FOX Performance Elite 38 Float, 170mm, Grip 2 Damper |
SHOCK | FOX Performance Elite DHX2 coil, rebound adjustments, 2 position climb switch |
COIL/SPRING | 350 lbs (S) / 450 lbs (M) / 500 lbs (L) / 550 lbs (XL) |
HEADSET | Cane Creek 40 ZS49-ZS56/40 |
STEM | e*Thirteen Plus 35 40mm |
HANDLEBARS | e*Thirteen Race Carbon 35 800mm |
GRIPS | INTENSE Lock-on |
BRAKES | Shimano XT BR-M8120 |
BRAKE LEVERS | Shimano XT BL-M8100 |
BRAKE ROTORS | Shimano XT 203mm |
SHIFTER | Shimano XT 12sp, I-Spec |
DERAILLEUR | Shimano XT 12sp |
CRANKS | e*Thirteen Helix Base 30t 170mm |
CHAINGUIDE | e*Thirteen Vario Guide & Bash |
BOTTOM BRACKET | e*Thirteen |
CASSETTE | Shimano SLX 12 sp. 10-51t |
CHAIN | Shimano SLX 12sp |
RIMS | e*Thirteen LG1 Race SL |
SPOKES | e*Thirteen |
WHEELSET | e*Thirteen LG1 Enduro 30mm Wheel Set |
TIRES | Front: Maxxis Minion DHF WT Maxx Terra 3C EXO+ TR 29" x 2.50" / Rear: Maxxis Minion DHR II WT Maxx Terra 3C EXO+ 27.5"x2.40" |
DROPPER POST | e*Thirteen Infinite Dropper I-Spec 31.6mm, length 120mm SM / 150mm MD / 180mm Lg / 210mm XL |
SADDLE | SDG Radar |
BIKE GEOMETRY & SIZE CHART
HIGH SETTING | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 385mm / 15.2" | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" |
Effective Top Tube | 557mm / 22.7" | 589mm / 23.2" | 617mm / 24.3" | 644mm / 25.4" |
Stack | 618mm / 24.3" | 627mm / 24.7" | 636mm / 25" | 645mm / 25.4" |
Reach | 425mm / 16.7" | 455mm / 17.9" | 480mm / 18.9" | 505mm / 19.9" |
BB Height | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" |
BB Drop | 25mm / 0.98" | 25mm / 0.98" | 25mm / 0.98" | 25mm / 0.98" |
Headtube Length | 90mm / 3.54" | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.7" |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seatube Angle (Effective) | 77.9° | 77.9° | 77.9° | 77.9° |
Standover Height | 803mm / 31.6" | 807mm / 31.8" | 807mm / 31.8" | 807mm / 31.9" |
Chainstay Length | 437mm / 17.2" | 437mm / 17.2" | 437mm / 17.2" | 437mm / 17.2" |
Wheelbase | 1193mm / 47" | 1228mm / 48.3" | 1257mm / 49.9" | 1286mm / 51" |
LOW SETTING |
SM | MD | LG | XL |
Seat Tube Length | 385mm / 15.2" | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" |
Effective Top Tube | 559mm / 22.1" | 591mm / 23.2" | 619mm / 24.4" | 646mm / 25.5" |
Stack | 622mm / 24.5" | 631mm / 24.9" | 640mm / 25.2" | 649mm / 25.6" |
Reach | 420mm / 16.5" | 450mm / 17.7" | 475mm / 18.7" | 500mm / 19.7" |
BB Height | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" |
BB Drop | 12mm / 0.5" | 12mm / 0.5" | 12mm / 0.5" | 12mm / 0.5" |
Headtube Length | 90mm / 3.54" | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.72" |
Headtube Angle | 64° | 64° | 64° | 64° |
Seat Tube Angle (Effective) | 77.4° | 77.4° | 77.4° | 77.4° |
Standover Height | 802mm / 31.6" | 802mm / 31.6" | 802mm / 31.6" | 802mm / 31.6" |
Chainstay Length | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" |
Wheelbase | 1195mm / 47" | 1229mm / 48.4" | 1258mm / 49.5" | 1287mm / 51" |
MUST WATCH
Things you need to know about MP Cycle
What should I do if I encounter issues with my product?
Contact our customer support team immediately. We offer a 1-year warranty and have skilled technicians available for repairs.
What is our return and refund policy?
We offer a 30-day refund and return policy. If you wish to return a product, please contact us, and we will provide you with the designated return location. Once we receive the returned item, you will be refunded the full amount, with a deduction of the $79 shipping fee, credited to your original payment method.
Experts Recommendations
Handpicked Just For You
About Us
Welcome to MP Cycle, a leading cycling retailer since 2023. Proudly featuring 500+ cycles from flagship brands, we redefine the cycling retail experience.
What We Do
More than a retailer, we're enthusiasts dedicated to quality, diversity, and customer satisfaction. Explore our carefully curated selection, where every pedal stroke with MP Cycle is a step towards an excellent and vibrant cycling culture.
MP Cycle has established itself as a premier destination for professional cyclists, delivering top-notch cycling experiences.
If you're a dedicated athlete with a passion for owning exceptional gear, MP Cycle are tailored just for you.
The design of MP Cycle offers a precise fit for the dedicated cyclist.
MP Cycle stand out with their unparalleled premium quality, delivering a riding experience that truly sets them apart.
Have a question ? We are here to help.
Check out the most common questions our customers asked. Still have questions ? Contact our customer support.
What is the shipping time for orders How can I track my order?
Our standard shipping time for orders within the US is 6-8 business days. Once your order is shipped, you will receive a tracking number via email. Use this number to conveniently track your order's status.
I see the product you're selling is out of stock everywhere. How are you selling those?
We have established connections with various US suppliers, allowing us access to products even when they are out of stock on the brand's official website. Rest assured, if we are unable to fulfill your order, we guarantee a full refund. Our goal is to provide you with a seamless shopping experience, and we work diligently to source products for our customers.
How can I contact MP Cycle customer support?
For any inquiries, reach out to our customer support team via email at Info@mpcycle.com