Primer S MTB
We provide delivery within 6-8 business days for orders in the United States and Canada.
Description
Introducing the Primer S, our pinnacle in trail bike engineering, meticulously crafted for the ultimate cross-country experience.
VERSATILITY
The Primer trail bike: 140mm rear travel, 160mm front – versatile, balanced, nimble, and fun for confidence on all-day rides, jumps, or local woods laps.
TRUE TO TRAIL
Primer's heart and soul: a meticulously crafted monocoque carbon frame, dual-strut rear triangle, optimized carbon fiber layup, carbon top link, and 'Flip Chip' tech for versatility.
FLIP CHIP
Primer 29's 'Flip Chip': Shift between High for technical terrain and Low for flow and bike park-style riding, adapting your bike's geometry to suit different terrains.
THE JS TUNED
INTENSE's JS Suspension, named after founder Jeff Steber, optimizes suspension by isolating pedaling and braking forces with counter-rotating links. Each model has a unique JS tune.
- High-Performance Design: Primer S is meticulously crafted with a Full Carbon Frame for a lightweight yet robust structure, setting the standard for trail bikes.
- Precision Suspension: Experience unparalleled responsiveness with hlins 160mm/140mm suspension, ensuring a smooth ride on climbs and technical descents.
- Optimal Wheel Size: Dominate any terrain confidently on 29" wheels, striking a perfect balance between efficiency and obstacle-conquering capability.
- Unmatched Trail Prowess: Primer S excels in tough climbs with its high-spec build and efficiently navigates technical descents, redefining trail bike perfection through innovation and excellence.
BUILD SPECS
BUILD | S |
---|---|
WEIGHT | 33 lbs 11 oz / 15.28 kg |
FRAME | Primer S 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 140MM (5.5") travel |
FORK | Ohlins RFX 36 M.2 / 160MM / Boost |
SHOCK | Ohlins TTX22M Coil / 210MM x 50MM (140MM) / Front Reducer Size - 20MM X 6MM, Rear Reducer Size - 20MM x 8MM. |
COIL/SPRING | 350 lbs (S Size for 54 - 64 kg rider weight) / 450 lbs (M Size for 64 - 73 kg rider weight) / 500 lbs (L Size for 73 - 80 kg rider weight) / 550 lbs (XL Size for 80 - 84 kgs rider weight) |
HEADSET | Cane Creek 40 / ZS44-EC49 |
STEM | e*Thirteen Plus 35 40MM |
HANDLEBARS | e*Thirteen Race Carbon 35x800mm |
GRIPS | IINTENSE Lock-on |
BRAKESET | Magura MT7 Pro Front (Four Piston) Magura Storm HC 203MM Rotors / Magura MT7 Pro Rear (Four Piston) Magura Storm HC 180MM Rotors |
SHIFTER | Shimano XT 12SP I-Spec |
DERAILLEUR | Shimano XT 12SP |
CRANK | e*Thirteen Helix Plus 12SP / 32t / 170MM SM-LG/ 175mm XL / Boost |
BOTTOM BRACKET | e*Thirteen 24mm (Threaded) |
CASSETTE | Shimano XT 12SP / 11-51T |
CHAIN | Shimano XT 12SP |
WHEELSET | e*Thirteen LG1 Enduro 30mm Rim |
HUBS | e*Thirteen LG1 Race SL hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt |
TIRES | Front: MAXXIS Minion DHF WT Maxx Grip 3C EXO 29" x 2.50" / Rear: MAXXIS Minion DHR II WT Maxx Terra 3C EXO+ 29" x 2.40" |
SEATPOST | e*Thirteen Vario Infinite Dropper w/ adjustable travel 31.6MM / 120MM SM / 150MM MD / 180MM LG-XL (Frame Size Specific) |
SADDLE |
SDG Radar w/ Cr-Mo Rail
|
BIKE GEOMETRY & SIZE CHART
HIGH SETTING | SM | MD | LG | XL |
---|---|---|---|---|
Seattube Length | 408mm / 16" | 431mm / 17" | 451mm / 17.8" | 475mm / 18.7" |
Toptube Length | 581mm / 22.9" | 611mm / 24" | 640mm / 25.2" | 676mm / 26.6" |
Stack | 618mm / 24.32" | 619mm / 24.4" | 628mm / 24.7" | 647mm / 25.5" |
Reach | 402mm / 15.8" | 433mm / 17" | 458mm / 18" | 488mm / 19.2" |
BB Height | 352mm / 13.9" | 352mm / 13.9" | 352mm / 13.9" | 352mm / 13.9" |
BB Drop | 22.5mm / 0.9" | 22.8mm / 0.9" | 23mm / 0.9" | 23mm / 0.9" |
Headtube Length | 90mm / 3.5" | 90mm / 3.5" | 100mm / 3.9" | 120mm / 4.7" |
Headtube Angle | 64.8° | 64.9° | 64.9° | 64.9° |
Seattube Angle (Effective) | 73.9° | 73.9° | 73.9° | 73.9° |
Standover Height | 824mm / 32.5" | 824mm / 32.5" | 828mm / 32.6" | 837mm / 33" |
Chainstay Length | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" |
Wheelbase | 1177.5mm / 46.4" | 1207.5mm / 47.5" | 1236mm / 48.7" | 1247mm / 50" |
LOW SETTING | SM | MD | LG | XL |
Seattube Length | 408mm / 16" | 431mm / 17" | 451mm / 17.8" | 475mm / 18.7" |
Effective Toptube | 583mm / 23" | 614mm / 24" | 642mm / 25.3" | 679mm / 26.7" |
Stack | 622mm / 24.5" | 623mm / 24.5" | 633mm / 24.9" | 652mm / 25.7" |
Reach | 396mm / 15.6" | 427mm / 16.8" | 452mm / 17.8" | 482mm / 19" |
BB Height | 345mm / 13.6" | 345mm / 13.6" | 345mm / 13.6" | 345mm / 13.6" |
BB Drop | 30mm / 1.2" | 30mm / 1.2" | 30mm / 1.2" | 30mm / 1.2" |
Headtube Length | 90mm / 3.5" | 90mm / 3.5" | 100mm / 3.9" | 120mm / 4.7" |
Headtube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
Seattube Angle (Effective) | 73.2° | 73.2° | 73.2° | 73.2° |
Standover Height | 818mm / 32" | 818mm / 32" | 822mm / 324" | 831mm / 32.7" |
Chainstay Length | 441.5mm / 17.4" | 441.5mm / 17.4" | 441.5mm / 17.4" | 441.5mm / 17.4" |
Wheelbase | 1178.6mm / 46.4" | 1209mm / 47.6" | 1238mm / 48.7" | 1276mm / 50" |
MUST WATCH
Things you need to know about MP Cycle
What should I do if I encounter issues with my product?
Contact our customer support team immediately. We offer a 1-year warranty and have skilled technicians available for repairs.
What is our return and refund policy?
We offer a 30-day refund and return policy. If you wish to return a product, please contact us, and we will provide you with the designated return location. Once we receive the returned item, you will be refunded the full amount, with a deduction of the $79 shipping fee, credited to your original payment method.
Experts Recommendations
Handpicked Just For You
About Us
Welcome to MP Cycle, a leading cycling retailer since 2023. Proudly featuring 500+ cycles from flagship brands, we redefine the cycling retail experience.
What We Do
More than a retailer, we're enthusiasts dedicated to quality, diversity, and customer satisfaction. Explore our carefully curated selection, where every pedal stroke with MP Cycle is a step towards an excellent and vibrant cycling culture.
MP Cycle has established itself as a premier destination for professional cyclists, delivering top-notch cycling experiences.
If you're a dedicated athlete with a passion for owning exceptional gear, MP Cycle are tailored just for you.
The design of MP Cycle offers a precise fit for the dedicated cyclist.
MP Cycle stand out with their unparalleled premium quality, delivering a riding experience that truly sets them apart.
Have a question ? We are here to help.
Check out the most common questions our customers asked. Still have questions ? Contact our customer support.
What is the shipping time for orders How can I track my order?
Our standard shipping time for orders within the US is 6-8 business days. Once your order is shipped, you will receive a tracking number via email. Use this number to conveniently track your order's status.
I see the product you're selling is out of stock everywhere. How are you selling those?
We have established connections with various US suppliers, allowing us access to products even when they are out of stock on the brand's official website. Rest assured, if we are unable to fulfill your order, we guarantee a full refund. Our goal is to provide you with a seamless shopping experience, and we work diligently to source products for our customers.
How can I contact MP Cycle customer support?
For any inquiries, reach out to our customer support team via email at Info@mpcycle.com